V
PaymentsGet notified the moment V crosses your level.
No price alerts set. Add one above, when the threshold hits, you'll get a push + an in-app toast.
Generated on demand by our AI using the live data above.
No report generated yet. Click Generate AI Report above to produce one, it takes ~10s.
Financial Services · Credit Services · www.visa.com
Visa Inc. operates as a payment technology company in the United States and internationally. The company operates VisaNet, a transaction processing network that enables authorization, clearing, and settlement of payment transactions. It also offers credit, debit, and prepaid card products; tap to pay, tokenization, and click to pay services; Visa Direct, a platform which facilitates money movement, enabling clients to collect, hold, convert, and send funds across its network; and issuing solutions, such as airport lounge access, dining reservations, shopping experiences, event tickets, and seller offers. In addition, the company provides acceptance solutions, an omnichannel payment integration with e-commerce platforms; risk detection and prevention solutions; and advisory and other services comprising consulting practice, proprietary analytics models, data scientists and economists, marketing services, and managed services. It provides its services under the Visa, Visa Electron, V PAY, Interlink, and PLUS brands. The company serves consumers, sellers, financial institutions, and government entities. Visa Inc. was founded in 1958 and is headquartered in San Francisco, California.
5 most recent filings parsed from the official Form 4 XML.
| Date | Insider | Action | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-09-09 | ROTTENBERG JULIE B GENERAL COUNSEL | EXERCISE | 1,867 | $134.76 | 251.6K | ↗ |
| 2026-09-09 | ROTTENBERG JULIE B GENERAL COUNSEL | SELL | 1,867 | $368.34 | 687.7K | ↗ |
| 2026-09-09 | ROTTENBERG JULIE B GENERAL COUNSEL | EXERCISE | 1,867 | $0.00 | 0 | ↗ |
| 2026-09-01 | MCINERNEY RYAN Chief Executive Officer | EXERCISE | 5,875 | $134.76 | 791.7K | ↗ |
| 2026-09-01 | MCINERNEY RYAN Chief Executive Officer | SELL | 5,875 | $379.65 | 2.2M | ↗ |
| 2026-09-01 | MCINERNEY RYAN Chief Executive Officer | EXERCISE | 5,875 | $0.00 | 0 | ↗ |
| 2026-08-31 | ROTTENBERG JULIE B GENERAL COUNSEL | EXERCISE | 2,028 | $109.82 | 222.7K | ↗ |
| 2026-08-31 | ROTTENBERG JULIE B GENERAL COUNSEL | SELL | 2,028 | $381.35 | 773.4K | ↗ |
| 2026-08-31 | ROTTENBERG JULIE B GENERAL COUNSEL | EXERCISE | 2,028 | $0.00 | 0 | ↗ |
| 2026-08-21 | Taneja Rajat PRESIDENT, TECHNOLOGY | SELL | 17,927 | $371.00 | 6.7M | ↗ |
| 2026-08-21 | MCINERNEY RYAN Chief Executive Officer | EXERCISE | 5,875 | $134.76 | 791.7K | ↗ |
| 2026-08-21 | MCINERNEY RYAN Chief Executive Officer | SELL | 5,875 | $367.87 | 2.2M | ↗ |
| 2026-08-21 | MCINERNEY RYAN Chief Executive Officer | EXERCISE | 5,875 | $0.00 | 0 | ↗ |
No news available right now.