V
PaymentsGet notified the moment V crosses your level.
No price alerts set. Add one above, when the threshold hits, you'll get a push + an in-app toast.
Generated on demand by our AI using the live data above.
No report generated yet. Click Generate AI Report above to produce one, it takes ~10s.
Financial Services · Credit Services · corporate.visa.com
Visa Inc. operates as a payments technology company in the United States and internationally. It operates VisaNet, a transaction processing network that enables authorization, clearing, and settlement of payment transactions. The company also offers credit, debit, and prepaid card products; tap to pay, tokenization, and click to pay services; Visa Direct, a platform which facilitates money movement, enabling clients to collect, hold, convert, and send funds across its network; and issuing solutions, such as airport lounge access, dining reservations, shopping experiences, event tickets, and seller offers. In addition, it provides acceptance solutions, an omnichannel payment integration with e-commerce platforms; risk detection and prevention solutions; and advisory and other services comprising consulting practice, proprietary analytics models, data scientists and economists, marketing services, and managed services. The company provides its services under the Visa, Visa Electron, V PAY, Interlink, and PLUS brands. It serves consumers, sellers, financial institutions, and government entities. Visa Inc. was founded in 1958 and is headquartered in San Francisco, California.
5 most recent filings parsed from the official Form 4 XML.
| Date | Insider | Action | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-11-10 | Fabara Paul D CHIEF RISK & CLIENT SVCS OFC | SELL | 3,401 | $423.09 | 1.4M | ↗ |
| 2026-11-09 | ROTTENBERG JULIE B GENERAL COUNSEL | EXERCISE | 1,867 | $134.76 | 251.6K | ↗ |
| 2026-11-09 | ROTTENBERG JULIE B GENERAL COUNSEL | SELL | 1,867 | $423.00 | 789.7K | ↗ |
| 2026-11-09 | ROTTENBERG JULIE B GENERAL COUNSEL | EXERCISE | 1,867 | $0.00 | 0 | ↗ |
| 2026-11-04 | Taneja Rajat PRESIDENT, TECHNOLOGY | EXERCISE | 34,417 | $109.82 | 3.8M | ↗ |
| 2026-11-04 | Taneja Rajat PRESIDENT, TECHNOLOGY | SELL | 7,620 | $425.39 | 3.2M | ↗ |
| 2026-11-04 | Taneja Rajat PRESIDENT, TECHNOLOGY | SELL | 7,014 | $426.72 | 3M | ↗ |
| 2026-11-04 | Taneja Rajat PRESIDENT, TECHNOLOGY | SELL | 19,783 | $427.36 | 8.5M | ↗ |
| 2026-11-04 | Taneja Rajat PRESIDENT, TECHNOLOGY | EXERCISE | 34,417 | $0.00 | 0 | ↗ |
| 2026-11-02 | Taneja Rajat PRESIDENT, TECHNOLOGY | EXERCISE | 34,418 | $109.82 | 3.8M | ↗ |
| 2026-11-02 | Taneja Rajat PRESIDENT, TECHNOLOGY | SELL | 34,418 | $425.43 | 14.6M | ↗ |
| 2026-11-02 | Taneja Rajat PRESIDENT, TECHNOLOGY | EXERCISE | 34,418 | $0.00 | 0 | ↗ |
| 2026-11-02 | MCINERNEY RYAN Chief Executive Officer | EXERCISE | 5,875 | $134.76 | 791.7K | ↗ |
| 2026-11-02 | MCINERNEY RYAN Chief Executive Officer | SELL | 5,875 | $416.22 | 2.4M | ↗ |
| 2026-11-02 | MCINERNEY RYAN Chief Executive Officer | EXERCISE | 5,875 | $0.00 | 0 | ↗ |
No news available right now.